TV SPIELFILM | BurdaForward GmbH
Every TV SPIELFILM | BurdaForward GmbH app we track, ranked by estimated monthly revenue — portfolio-level reach and per-app estimates from live App Store signals.
| Apps tracked | 2 |
|---|---|
| Est. portfolio revenue / mo | ~$219k |
| Est. portfolio downloads / mo | ~171k |
| Total ratings | 143,698 |
| Data updated | 25.07.2026 |
Downloads / mo · WW
81k–330k
Revenue / mo · WW
$91k–$490k
★4.0(135k)Released 03.03.2011
Downloads / mo · WW
4k–15k
Revenue / mo · WW
$4k–$22k
★4.1(8k)Released 22.05.2012