TOEIC Practice | Test
TOEIC Practice | Test generates an estimated $1–$8/month in revenue from 4–20 downloads/month on Google Play, according to AppCurrents estimates (updated 2026-08-02).
| Est. revenue / month | $1–$8 |
|---|---|
| Est. downloads / month | 4–20 |
| Estimate confidence | low |
| Pricing | Free + IAP |
| Category | Education |
| Released | 28.04.2026 |
| App last updated | 28.04.2026 |
| Platform | Android |
Measured monthly estimate · Play installs · low confidence
About
TOEIC Practice | Test – Your AI-powered TOEIC Score Booster! Efficiently prepare for TOEIC Listening and Reading to easily achieve your goals for career advancement, corporate recruitment, work visas, and more! Specially designed for TOEIC test-takers, this all-in-one prep app features a massive collection of real exam questions and high-frequency practice sets. Combined with cutting-edge AI tec…
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 22Ratings & velocity
Geographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $0In-app purchases
2 tiersTOEIC Practice | Test — FAQ
How much money does TOEIC Practice | Test make?
According to AppCurrents estimates, TOEIC Practice | Test generates approximately $1–$8 per month (low confidence), modeled from its Google Play chart performance, rating velocity, and monetization signals.
How many downloads does TOEIC Practice | Test get?
TOEIC Practice | Test sees an estimated 4–20 downloads per month on Google Play, per AppCurrents modeling.
Is TOEIC Practice | Test free?
TOEIC Practice | Test is free to download on Google Play, monetizing through in-app purchases.
When was TOEIC Practice | Test released?
TOEIC Practice | Test launched on Google Play on 28.04.2026. Its latest version shipped 28.04.2026.
Apps like TOEIC Practice | Test
See all alternatives →- Duolingo: Language LessonsEducation · $12M–$40M/mo
- Seekho: Short Learning VideosEducation · $1.0M–$5.8M/mo
- Learn English, Spanish: LearnaEducation · $730k–$3.9M/mo
- Linguza: AI English TutorEducation · $500k–$2.7M/mo
- Guru: Short Videos AppEducation · $490k–$2.7M/mo
- Fluzy: Learn Language with AIEducation · $370k–$2.0M/mo