PSA | Pokémon and Sports Cards
PSA | Pokémon and Sports Cards generates an estimated $0/month in revenue from 20k–81k downloads/month on Google Play, according to AppCurrents estimates (updated 2026-10-03).
| Est. revenue / month | $0 |
|---|---|
| Est. downloads / month | 20k–81k |
| Estimate confidence | high |
| Pricing | Free |
| Rating | 4.67 ★ (9,488 ratings) |
| Category | Books |
| Best chart rank | #41 Books Free |
| Released | 03.06.2015 |
| App last updated | 20.08.2026 |
| Platform | Android |
Measured monthly estimate · Play installs · high confidence
About
Identify, track, grade, organize, and sell your cards with PSA.<br><br>Scan cards to identify them and research pricing in seconds. Build a portfolio to see what your cards are worth and how its value changes over time. Add graded and ungraded cards, organize your collection, submit directly to PSA for grading, and sell through the PSA Vault and eBay.<br><br>Whether you collect sports cards, Pokém…
Trends & analysis
Chart rank trend
US · categoryWhy it's surfacing
Scout 13Ratings & velocity
★ -0.15 in windowRating distribution
95% positive · 9k ratingsGeographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $0PSA | Pokémon and Sports Cards — FAQ
How many downloads does PSA | Pokémon and Sports Cards get?
PSA | Pokémon and Sports Cards sees an estimated 20k–81k downloads per month on Google Play, per AppCurrents modeling.
Is PSA | Pokémon and Sports Cards free?
PSA | Pokémon and Sports Cards is free to download on Google Play, with no in-app purchases detected.
What is PSA | Pokémon and Sports Cards's rating?
PSA | Pokémon and Sports Cards holds a 4.67-star average from 9,488 ratings on Google Play. It currently ranks #41 on the Books free chart.
When was PSA | Pokémon and Sports Cards released?
PSA | Pokémon and Sports Cards launched on Google Play on 03.06.2015. Its latest version shipped 20.08.2026.
Apps like PSA | Pokémon and Sports Cards
See all alternatives →- Audible: Audiobooks & PodcastsBooks · $8.7M–$29M/mo
- Amazon Kindle: Reading AppBooks · $3.3M–$11M/mo
- Google Play Books & AudiobooksBooks · $500k–$2.7M/mo
- Bible Offline-KJV Holy BibleBooks · $240k–$1.4M/mo
- Wattpad - Read & Write StoriesBooks · $140k–$760k/mo
- GoodNovel - Booktok, StoriesBooks · $100k–$570k/mo