Haiton | Dividend Portfolio
Haiton | Dividend Portfolio generates an estimated $200–$1k/month in revenue from 100–700 downloads/month on Google Play, according to AppCurrents estimates (updated 2026-06-18).
| Est. revenue / month | $200–$1k |
|---|---|
| Est. downloads / month | 100–700 |
| Estimate confidence | high |
| Pricing | Free + IAP |
| Rating | 4.47 ★ (0 ratings) |
| Category | Finance |
| Released | 17.11.2024 |
| App last updated | 05.06.2026 |
| Platform | Android |
Measured monthly estimate · Play installs · high confidence
About
Haiton is a portfolio tracker built for dividend investors.<br>Track dividends and yields across your investments—Japan & U.S. stocks, ETFs, mutual funds, and REITs—all in one place, even if you use multiple brokerage accounts.<br><br>Download Haiton and make dividend investing simpler.<br><br>What you can do:<br>1. See everything at a glance: Annual dividend income, yield on cost, and market…
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 12Ratings & velocity
Geographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $2In-app purchases
2 tiersHaiton | Dividend Portfolio — FAQ
How much money does Haiton | Dividend Portfolio make?
According to AppCurrents estimates, Haiton | Dividend Portfolio generates approximately $200–$1k per month (high confidence), modeled from its Google Play chart performance, rating velocity, and monetization signals.
How many downloads does Haiton | Dividend Portfolio get?
Haiton | Dividend Portfolio sees an estimated 100–700 downloads per month on Google Play, per AppCurrents modeling.
Is Haiton | Dividend Portfolio free?
Haiton | Dividend Portfolio is free to download on Google Play, monetizing through in-app purchases.
When was Haiton | Dividend Portfolio released?
Haiton | Dividend Portfolio launched on Google Play on 17.11.2024. Its latest version shipped 05.06.2026.
Apps like Haiton | Dividend Portfolio
See all alternatives →- Credit Card : Wallet & NFCFinance · $1.1M–$4.5M/mo
- TradingView: Track All MarketsFinance · $800k–$3.3M/mo
- Build & Fix Credit - Dovly AIFinance · $780k–$3.2M/mo
- Investidor10 - Bolsa e MercadoFinance · $460k–$1.9M/mo
- Serasa: Consulta CPF e ScoreFinance · $420k–$1.8M/mo
- Wallet: Budget Expense TrackerFinance · $410k–$1.7M/mo