Diane AI | Flashcards
Diane AI | Flashcards generates an estimated $600–$3k/month in revenue from 200–1k downloads/month on Google Play, according to AppCurrents estimates (updated 2026-06-17).
| Est. revenue / month | $600–$3k |
|---|---|
| Est. downloads / month | 200–1k |
| Estimate confidence | high |
| Pricing | Free + IAP |
| Rating | 4.63 ★ (0 ratings) |
| Category | Education |
| Released | 20.04.2025 |
| App last updated | 13.05.2026 |
| Platform | Android |
Measured monthly estimate · Play installs · high confidence
About
Diane est une application innovante alimentée par l'IA, conçue pour vous aider à améliorer votre mémoire et vos capacités de réflexion. Grâce à des flashcards personnalisées, Diane crée des sessions de révision adaptées à vos besoins uniques.
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 12Ratings & velocity
Geographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $2In-app purchases
2 tiersDiane AI | Flashcards — FAQ
How much money does Diane AI | Flashcards make?
According to AppCurrents estimates, Diane AI | Flashcards generates approximately $600–$3k per month (high confidence), modeled from its Google Play chart performance, rating velocity, and monetization signals.
How many downloads does Diane AI | Flashcards get?
Diane AI | Flashcards sees an estimated 200–1k downloads per month on Google Play, per AppCurrents modeling.
Is Diane AI | Flashcards free?
Diane AI | Flashcards is free to download on Google Play, monetizing through in-app purchases.
When was Diane AI | Flashcards released?
Diane AI | Flashcards launched on Google Play on 20.04.2025. Its latest version shipped 13.05.2026.
Apps like Diane AI | Flashcards
See all alternatives →- Duolingo: Language LessonsEducation · $24M–$97M/mo
- Learn English, Spanish: LearnaEducation · $9.4M–$38M/mo
- Simply Draw: Learn to DrawEducation · $3.9M–$16M/mo
- Stimuler AI: English FluencyEducation · $2.9M–$12M/mo
- Language Learning: Pingo AIEducation · $2.3M–$9.3M/mo
- Mathway: Scan & Solve ProblemsEducation · $2.3M–$9.3M/mo