中考英语复习大全-词汇|语法|词组|作文
中考英语复习大全-词汇|语法|词组|作文 generates an estimated $1–$9/month in revenue from 1–2 downloads/month on the App Store, according to AppCurrents estimates (updated 2026-08-02).
| Est. revenue / month | $1–$9 |
|---|---|
| Est. downloads / month | 1–2 |
| Estimate confidence | medium |
| Pricing | Paid $2.99 |
| Rating | 5.00 ★ (1 ratings) |
| Category | Reference |
| Released | 11.05.2016 |
| App last updated | 18.03.2025 |
| Platform | iOS |
Modeled monthly estimate · rating velocity · medium confidence
About
中考学生们的给力推荐,内容涵盖了中考英语复习内容大全,包括:中考英语词汇1600、中考英语语法总结大全、中考英语词组大全及中考作文复习大全。 十分适合初中生英语单词学习使用哦~
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 12Ratings & velocity
★ 0 in windowRating distribution
100% positive · 1 ratingsGeographic reach
best rank · 0 storefrontsRevenue & downloads trend
ARPU $2Update history
1 update tracked- v18.31.4y ago
支持iOS 18; 丰富更多内容;
中考英语复习大全-词汇|语法|词组|作文 — FAQ
How much money does 中考英语复习大全-词汇|语法|词组|作文 make?
According to AppCurrents estimates, 中考英语复习大全-词汇|语法|词组|作文 generates approximately $1–$9 per month (medium confidence), modeled from its the App Store chart performance, rating velocity, and monetization signals.
How many downloads does 中考英语复习大全-词汇|语法|词组|作文 get?
中考英语复习大全-词汇|语法|词组|作文 sees an estimated 1–2 downloads per month on the App Store, per AppCurrents modeling.
Is 中考英语复习大全-词汇|语法|词组|作文 free?
中考英语复习大全-词汇|语法|词组|作文 is a paid app priced at $2.99 on the App Store.
What is 中考英语复习大全-词汇|语法|词组|作文's rating?
中考英语复习大全-词汇|语法|词组|作文 holds a 5.00-star average from 1 ratings on the App Store.
When was 中考英语复习大全-词汇|语法|词组|作文 released?
中考英语复习大全-词汇|语法|词组|作文 launched on the App Store on 11.05.2016. Its latest version shipped 18.03.2025.
Apps like 中考英语复习大全-词汇|语法|词组|作文
See all alternatives →
Translate Now - AI TranslatorReference · $870k–$5.5M/mo
Ancestry: Family History & DNAReference · $560k–$3.6M/mo
Bible Chat: Daily DevotionalReference · $460k–$2.9M/mo
CoinSnap: Coin IdentifierReference · $350k–$2.2M/mo
Hallow: Prayer & MeditationReference · $340k–$2.2M/mo
Live Translator - AI TranslateReference · $330k–$2.1M/mo