技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ
技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ generates an estimated $1–$8/month in revenue from 1–3 downloads/month on Google Play, according to AppCurrents estimates (updated 2026-08-02).
| Est. revenue / month | $1–$8 |
|---|---|
| Est. downloads / month | 1–3 |
| Estimate confidence | medium |
| Pricing | Paid $1.99 |
| Category | Education |
| Released | 20.01.2025 |
| App last updated | 20.01.2025 |
| Platform | Android |
Measured monthly estimate · Play installs · medium confidence
About
[No ads! Offline use OK! ] This app is a collection of past questions of the first examination of the Professional Engineer Examination, Specialized Subjects, Construction Division. Contains past questions from the past three years. There are no ads, so you can concentrate on studying. Additionally, it can be used offline, so you can study to become a certified engineer from anywhere. 【problem】 Y…
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 15Ratings & velocity
Geographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $2技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ — FAQ
How much money does 技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ make?
According to AppCurrents estimates, 技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ generates approximately $1–$8 per month (medium confidence), modeled from its Google Play chart performance, rating velocity, and monetization signals.
How many downloads does 技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ get?
技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ sees an estimated 1–3 downloads per month on Google Play, per AppCurrents modeling.
Is 技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ free?
技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ is a paid app priced at $1.99 on Google Play.
When was 技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ released?
技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ launched on Google Play on 20.01.2025. Its latest version shipped 20.01.2025.
Apps like 技術士 建設部門 過去問集 | 技術士 専門科目の対策アプリ
See all alternatives →- Duolingo: Language LessonsEducation · $12M–$40M/mo
- Seekho: Short Learning VideosEducation · $1.0M–$5.8M/mo
- Learn English, Spanish: LearnaEducation · $730k–$3.9M/mo
- Linguza: AI English TutorEducation · $500k–$2.7M/mo
- Guru: Short Videos AppEducation · $490k–$2.7M/mo
- Fluzy: Learn Language with AIEducation · $370k–$2.0M/mo