Stake – Stocks | ETFs | SMSF
Stake – Stocks | ETFs | SMSF generates an estimated $0/month in revenue from 3k–14k downloads/month on Google Play, according to AppCurrents estimates (updated 2026-06-17).
| Est. revenue / month | $0 |
|---|---|
| Est. downloads / month | 3k–14k |
| Estimate confidence | medium |
| Pricing | Free |
| Rating | 4.63 ★ (8,190 ratings) |
| Category | Finance |
| Released | 21.09.2020 |
| App last updated | 29.05.2026 |
| Platform | Android |
Measured monthly estimate · Play installs · medium confidence
About
Stake is a Sydney-based investing platform that breaks barriers between ambition and financial progress. Join 750K+ customers and get seamless access to ASX & Wall St stocks, an income fund, SMSF admin and more.<br><br>EFFORTLESS U.S. INVESTING<br><br>+ Access 9,500+ Wall St stocks and ETFs<br><br>+ Invest from as little as US$10 with fractional shares<br><br>+ Extended Hours brings you pre-ma…
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 11Ratings & velocity
Rating distribution
67% positive · 8k ratingsGeographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $0Stake – Stocks | ETFs | SMSF — FAQ
How many downloads does Stake – Stocks | ETFs | SMSF get?
Stake – Stocks | ETFs | SMSF sees an estimated 3k–14k downloads per month on Google Play, per AppCurrents modeling.
Is Stake – Stocks | ETFs | SMSF free?
Stake – Stocks | ETFs | SMSF is free to download on Google Play, with no in-app purchases detected.
What is Stake – Stocks | ETFs | SMSF's rating?
Stake – Stocks | ETFs | SMSF holds a 4.63-star average from 8,190 ratings on Google Play.
When was Stake – Stocks | ETFs | SMSF released?
Stake – Stocks | ETFs | SMSF launched on Google Play on 21.09.2020. Its latest version shipped 29.05.2026.
Apps like Stake – Stocks | ETFs | SMSF
See all alternatives →- Credit Card : Wallet & NFCFinance · $1.1M–$4.5M/mo
- TradingView: Track All MarketsFinance · $800k–$3.3M/mo
- Build & Fix Credit - Dovly AIFinance · $780k–$3.2M/mo
- Money Tracker-Expense & BudgetFinance · $710k–$2.9M/mo
- Money manager & expensesFinance · $610k–$2.5M/mo
- Investidor10 - Bolsa e MercadoFinance · $440k–$1.8M/mo