케어해줘? | Do you need CARE?
케어해줘? | Do you need CARE? generates an estimated $0/month in revenue from 700–3k downloads/month on Google Play, according to AppCurrents estimates (updated 2026-06-17).
| Est. revenue / month | $0 |
|---|---|
| Est. downloads / month | 700–3k |
| Estimate confidence | high |
| Pricing | Free |
| Rating | 4.88 ★ (0 ratings) |
| Category | Medical |
| Released | 09.06.2025 |
| App last updated | 28.01.2026 |
| Platform | Android |
Measured monthly estimate · Play installs · high confidence
About
Welcome to '케어해줘?', the ultimate medical experience in South Korea! 🎉 Our app assists foreign patients in accessing medical services in Korea without any language barriers.<br>🏥 Service Scope at '케어해줘?':<br>Cosmetic: Want healthier, more beautiful skin? Top specialists are waiting for you! 💄<br>Dentistry: All types of dental treatments in a safe and comfortable environment! 🦷<b…
Trends & analysis
Chart rank trend
US · overallWhy it's surfacing
Scout 13Ratings & velocity
Geographic reach
best rank · 1 storefrontRevenue & downloads trend
ARPU $0케어해줘? | Do you need CARE? — FAQ
How many downloads does 케어해줘? | Do you need CARE? get?
케어해줘? | Do you need CARE? sees an estimated 700–3k downloads per month on Google Play, per AppCurrents modeling.
Is 케어해줘? | Do you need CARE? free?
케어해줘? | Do you need CARE? is free to download on Google Play, with no in-app purchases detected.
When was 케어해줘? | Do you need CARE? released?
케어해줘? | Do you need CARE? launched on Google Play on 09.06.2025. Its latest version shipped 28.01.2026.
Apps like 케어해줘? | Do you need CARE?
See all alternatives →- Microphone AmplifierMedical · $1.5M–$6.1M/mo
- epocrates: Drug Info & Pill IDMedical · $310k–$1.3M/mo
- Eko: Digital StethoscopesMedical · $300k–$1.3M/mo
- Period Tracker and CalendarMedical · $220k–$890k/mo
- Anatomy Learning By Dr. BlancoMedical · $150k–$630k/mo
- Mic to Speaker Bluetooth MicMedical · $140k–$590k/mo